Lisa's Other Stuff: Santa Barbara DVD Log - 1987
I've split the
dvd log page into mutiple pages for faster loading. Click the
following links to jump to other years:
DVD log 1984 // DVD log 1985 // DVD log 1986 // DVD log 1988 // DVD log 1989 // DVD log 1990 //
DVD log 1991 // DVD log 1992 // DVD log 1993 // Old VHS tape log
If you want to discuss any of
these dvds, you can email me. I try to
answer everyone who emails me, but sometimes it takes me a while
to respond. I've been extremely busy lately and neglecting email,
so don't panic if you don't hear back from me right away.
Disclaimer:
All collection lists are provided for informational purposes only
to assist other fans.
I'm working on
transferring everything that's good, very good or excellent
quality to dvd and organizing everything in order by episode
number. You can download the excel version of my SB calendar if you need help with
episode numbers or air dates.
NEW: View my calendar online
on my site. Browse by year:
Calendar: 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
DVD Log, 1987
(updated as of 1/25/09)
Sweden airings: Episodes are in English, in 22-min format and
have Swedish subtitles at the bottom of the screen.
Euro format: similar to Sweden airings (in English) but I wasn't
sure of the airing country; may or may not have foreign
subtitles.
French airings: Episodes are dubbed in French.
Eng-Sky1: Episodes were taped from England's Sky 1 channel (no
subtitles) (may be in black & white - see dvd description)
PGA 10: Episodes were taped from Australia's PGA Ten channel (no
subtitles)
TVR2: Episodes taped from Italian? channel. With subtitles, in
English
RTL4: Episodes were taped from the Netherlands' RTL4 channel (in
English with subtitles)
Episodes on the dvd log should be full without commercials unless
otherwise noted.
*Click
here for a list of episodes I want.
| Santa Barbara DVDs (1987) | Airing source | SB fan source | Updated: |
1/25/09 |
More coming soon! |
||
| Episode # | Original Air Date | Format | Description | Notes | Screencaps | ||
| 616, 618partial | 12/30/86, 1/2/87 | NTSC | NBC | Cary> Tracy-12 |
Re-authored: Extracted VOBs> mpeg> edited out CM, separated eps into tracks> new VOBs |
Excellent quality but sound is a bit low |
![]() |
| 623-626 | 1/9-14/1987 | NTSC | NBC | Cari> Tracy-13 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 627, 628, 630, 632 | 1/15, 16, 20, 22/1987 | NTSC | NBC | Cari> Tracy-14 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 633, 635, 636, 639 | 1/23, 27, 28, 2/2/1987 | NTSC | NBC | Cari> Tracy-15 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 633, 635 | 1/23, 27/1987 | NTSC | NBC | Cari> Tracy-15 | Re-authored: Extracted VOBs> mpeg> edited out CM, separated eps into tracks> new VOBs | Excellent quality but sound is a bit low | ![]() |
| 634, 637, 638 partial eps | 1/26, 1/27 teaser, 1/29, 1/30, 1987 - partial eps | NTSC | NBC | Mark | partial episodes. Includes beginning of teaser from 1/27 which is cut off on Cari/Tracy discs | Good quality | ![]() |
| 636, 639 | 1/28, 2/2/87 | NTSC | NBC | Cari> Tracy-15 | Re-authored: Extracted VOBs> mpeg> edited out CM, separated eps into tracks> new VOBs | Excellent quality but sound is low | ![]() |
| 640-643 | 2/3-6/1987 | NTSC | NBC | Cari> Tracy-16 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 644, 645, 647, 648 | 2/9, 10, 12, 13/1987 | NTSC | NBC | Cari> Tracy-17 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 644, 645 | 2/9-10/1987 | NTSC | NBC | Cari> Tracy-17 | Re-authored: Extracted VOBs> mpeg> edited out CM, separated eps into tracks> new VOBs | Excellent quality but sound is a bit low | ![]() |
| 646partial, 658 | 2/11/87, 2/27/87 | NTSC | NBC | Mark/ Rob | 2/11/87-missing teaser, 2/27/87-includes end | VG/G quality | ![]() |
| 647, 648 | 2/12-13/1987 | NTSC | NBC | Cari> Tracy-17 | Re-authored: Extracted VOBs> mpeg> edited out CM, separated eps into tracks> new VOBs | Excellent quality but sound is a bit low | ![]() |
| 649-652 | 2/16-19/1987 | NTSC | NBC | Cari> Tracy-18 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 653, 654 | 2/20, 23/1987 | NTSC | NBC | Cari> Tracy-19 | Re-authored: Extracted VOBs> mpeg> edited out CM, separated eps into tracks> new VOBs | 2/23 has a small glitch halfway thru; otherwise Excellent quality | ![]() |
| 655, 656 | 2/24-25/1987 | NTSC | NBC | Cari> Tracy-19 | Re-authored: Extracted VOBs> mpeg> edited out CM, separated eps into tracks> new VOBs | Excellent quality but sound is a bit low | ![]() |
| 657-660 | 2/26/87 - 3/3/87 | NTSC | NBC | Cari> Tracy-20 | 2/27 has a pre-empt/about 5 mins of end missing (full with ep 646); otherwise uncut - 4 eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 667, 668inc, 665, 666, 669 | 3/12, 13inc, 10, 11, 16/1987 | NTSC | NBC | Cari> Tracy-21 | Episodes are out of order; 3/13inc, 3/16 no CM | Excellent quality but sound is a bit low | ![]() |
| 667part, 668inc, 669clips, 672inc |
3/12-16, 19/1987 | PAL | Ingrid | 667 (partial), 668 (almost complete), 669 (clips), 672 (almost complete) | ![]() |
||
| 670-673 | 3/17-20/1987 | NTSC | NBC | Cari> Tracy-22 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 672end, 673clips, 674-676French |
3/16-25/1987 | PAL | Multiple | Ingrid | 672 (end), 673 (clips), 674-676 (clips/French) | ![]() |
|
| 674, 676-678 | 3/23, 3/25-27/1987 | NTSC | NBC | Cari> Tracy-23 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 679, 681, 682, 683 | 3/30, 4/1-3/1987 | NTSC | NBC | Cari> Tracy-24 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 685, 686, 688, 689 | 4/7, 8, 10, 13/1987 | NTSC | NBC | Cari> Tracy-25 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 690, 691, 693, 695 | 4/14, 15, 17, 21, 1987 | NTSC | NBC | Cari> Tracy-26 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 694, 695 | 4/20, 21, 1987 | NTSC | NBC | Used Master | includes clips from 4/22-23/87; Utah | G/VG quality; occasional tracking lines at top/bottom of screen | ![]() |
| 697-699 | 4/23-27/1987 | PAL | French | Ingrid | Dubbed in French; Eden's memorial service, full eps | ![]() |
|
| 698-701 | 4/24-4/29/1987 | NTSC | NBC | Cari> Tracy-27 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 702-705 | 4/30-5/6/1987 | NTSC | NBC | Cari> Tracy-28 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 706, 708, 709, 712 | 5/7, 5/11-12, 5/15/87 | NTSC | NBC | Cari> Tracy-29 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 705-711, 713: C&E edits | 5/6-5/14, 5/18/1987 | PAL | RTL4 | Ingrid | C&E edits only | ![]() |
|
| 713-716 | 5/18-21/1987 | NTSC | NBC | Cari> Tracy-30 | Should be uncut - 4 full eps w/CM | Excellent quality but sound is a bit low | ![]() |
| 718, 719, 747 | 5/25, 5/26, 7/16/1987 | NTSC | NBC | Kevin | Kelly & Cruz in Utah, E&C Utah fantasy | Excellent quality | ![]() |
| 723, 724, 726, 727 | 6/1, 2, 4, 5, 1987 | NTSC | NBC | Cari> Tracy-31 | Should be uncut - 4 full eps w/CM | Excellent quality but sound is a bit low | ![]() |
| 728part, 729, 730, 731, 732 |
6/8part, 6/9-12/1987 | NTSC | NBC (WNBC NY) |
Stef | 6/8 is only 10min
(remainder was preempted by Iran-Contra hearings on east coast); rest of eps are full with CM |
Excellent quality | ![]() |
| 728part, 730, 731, 737, 738 | 6/8part, 10, 11, 19, 22/1987 | NTSC | NBC | Cari> Tracy-32 | 6/8 is only 10min (remainder was preempted by Iran-Contra hearings on east coast); rest of eps are full with CM | Excellent quality but sound is a bit low | ![]() |
| 733inc, 734, 743, 744 | 6/15-16, 6/29-30/1987 | NTSC | NBC (WNBC NY) |
Stef | 6/15 is missing about
3-4 mins due to preemption |
Excellent quality | ![]() |
| 733, 748inc, 751inc, 753inc | 6/15, 7/17, 7/23, 7/27/1987 |
PAL | French | Ingrid | dubbed in French | ![]() |
|
| 739, 740, 745, 753 | 6/23-24, 7/1, 7/27/87 | NTSC | NBC | Cari> Tracy-33 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 743partial, 744partial,
1987 Daytime Emmys |
6/29, 6/30/1987 | NTSC | NBC/ABC | Kevin / Used Master |
743 is about 20 min,
744 is about 10 min. |
G/VG quality | ![]() |
| 745, 746 | 7/1, 7/6/1987 | NTSC | NBC (WNBC NY) |
Stef | ep 745 has no CM, ep
746 has some CM |
Excellent quality | ![]() |
| 746, 747, 748 | 7/6, 7/16, 7/17/1987 | NTSC | NBC (WNBC- NY) |
Mitch | Full eps with CM | Excellent quality but a few tracking issues |
![]() |
| 749, 750, 751, 752 | 7/20, 7/22-24/1987 | NTSC | NBC (WNBC NY) |
Stef | Full eps with CM | Excellent quality | ![]() |
| 750inc, 751clip, 757, 758partial |
7/22, 7/23, 8/5, 8/6/1986 |
NTSC | NBC/ PGA10 |
Mark/Anna | 750 is almost complete
- missing a few scenes; quick 3-min clip of 751. 758 is missing last 10-15 min |
750 is VG quality 757-758 are ok quality |
![]() |
| 754clips, 755, 756 | 7/29, 8/3-4/1987 | NTSC | NBC | Ramona / Used Master |
754 is poor quality,
E&C clips only. Eps 755-756 are G/VG quality but some tracking lines at top/bottom of screen |
![]() |
|
| 765, 774, 775, 778 | 8/17, 8/28, 8/31, 9/3/87 | NTSC | NBC | Cari> Tracy-34 | Uncut - 4 full eps w/CM, no ep
track breaks Kelly returns home from the desert to find Eden alive |
Excellent quality but sound is a bit low | ![]() |
| 770, 771 | 8/24-25/1987 | PAL | PGA10 | Tom Erik | G quality | ![]() |
|
| 770, 771 + clips of 766, 767 |
8/24-25/1987 | NTSC | NBC | Used Master / Ramona |
771 is fuzzy, Clips are poor quality | ![]() |
|
| 776, 785 + clips of 768 | 9/1/1987. 9/14/1987 | NTSC | NBC | Used Master / Ramona |
Clips are poor quality | ![]() |
|
| 777 | 9/2/1987 | NTSC | NBC | Orig Lisa | Perfect! Cruz proposes to Eden in the gazebo | Excellent quality | ![]() |
| 779-782 | 9/4-9/1987 | NTSC | NBC | Cari> Tracy-35 | Should be uncut, 4 full eps w/ CM | Excellent quality but sound is a bit low | ![]() |
| 781, 782 | 9/8-9/87 | NTSC | NBC | Eddie D | Excellent quality | ![]() |
|
| 783, 784 | 9/10-11/87 | NTSC | NBC | Kevin / Used Master | C&E in hospital room | Excellent quality | ![]() |
| 783, 784, 786, 787 | 9/10-11, 9/16-17/87 | NTSC | NBC | Cari> Tracy-36 |
Uncut - 4 full eps
w/CM, no ep track breaks |
Excellent quality but sound is a bit low |
![]() |
| 786, 787 | 9/16-17/87 | NTSC | NBC | Cari> Tracy-36 | Re-authored: Extracted VOBs> mpeg> edited out CM, separated eps into tracks> new VOBs | Excellent quality but sound is a bit low | ![]() |
| 788, 789, 791, 793 | 9/18, 21, 23, 25/1987 | NTSC | NBC | Cari> Tracy-37 | Should be Uncut - 4 full eps w/CM, no ep track breaks; first 3 eps have a slight buzzing sound, one ep has a time code stamp, last ep from a lesser quality source | haven't finished watching | ![]() |
| 794, 795, 797, 798 | 9/28, 9/29, 10/1-2/1987 | NTSC | NBC | Cari> Tracy-38 | Should be uncut - 4 full eps with
CM, no track breaks Elena dies in CC's arms |
Excellent quality but sound is a bit low | ![]() |
| 796-798 | 9/30-10/2/1987 | NTSC | NBC | Multiple | Kevin, used master sources | VG quality | ![]() |
| 799-800, 801clips | 10/5-6, 8clips/1987 | NTSC | NBC | Multiple | Kevin source, Debbie (clips of 10/8) | eps 799-800 are VG quality; clips of 801 are fuzzy/poor | ![]() |
| 799, 800inc, 804, 805 | 10/5-6, 14-15/1987 | NTSC | NBC | Cari> Tracy-39 | 10/6 is incomplete, 10/14 has a small local preempt; otherwise uncut, full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 804, 805 | 10/14-15/1987 | NTSC | NBC | Cari> Tracy-39 | Re-authored: Extracted VOBs> mpeg> edited out CM, separated eps into tracks> new VOBs | Excellent quality but sound is a bit low | ![]() |
| 806, 808, 809, 810 | 10/16, 20, 21, 22/1987 | NTSC | NBC | Cari> Tracy-40 | uncut - 3 full eps w/CM, last ep
has no CM and from a lesser quality source |
Excellent quality but sound is a bit low | ![]() |
| 811inc, 812, 813, 814 | 10/23-28/1987 | NTSC | NBC | Cari> Tracy-41 | Uncut - ep 811 is incomplete, otherwise full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 815, 816, 817part, 818inc, 819 | 10/29, 10/30, 11/2partial, 11/3inc, 11/4/87 | NTSC | NBC | Cari> Tracy-42 | Uncut/Some eps may have commercials. 11/2 is about 15 min; 11/3 is missing teaser; ep 819 has a few small local pre-empts | Excellent quality but sound is a bit low, and there's a slight buzzing sound | ![]() |
| 820, 821, 823, 824 | 11/5, 6, 10, 11/1987 | NTSC | NBC | Cari> Tracy-43 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 825, 826, 828, 830 | 11/12, 13, 17, 19/1987 | NTSC | NBC | Cari> Tracy-44 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 830-833 | 11/19-11/24, 1987 | NTSC | NBC | Multiple | Kevin, used master, Orig Lisa sources - Kelly's wedding, Cruz's escape | VG/ excellent quality; occasional tracking line at top or bottom of screen for first 2 eps | ![]() |
| 831-834 | 11/20-25/1987 | NTSC | NBC | Cari> Tracy-45 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 834-837 | 11/25-12/1/1987 | NTSC | NBC | Orig Lisa / Kevin |
VG/ excellent quality | ![]() |
|
| 835, 837, 838, 839 | 11/27, 12/1, 2, 3/1987 | NTSC | NBC | Cari> Tracy-46 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 841, 843, 845 | 12/7, 9, 11, 1987 | NTSC | NBC | Cari> Tracy-47 | Uncut - 3 full eps w/CM, no ep track breaks; 12/11 on disc twice from two different sources | Excellent quality but sound is a bit low | ![]() |
| 846-849 | 12/14-17/1987 | NTSC | NBC | Cari> Tracy-48 | Should be Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| 850, 852-855 | 12/18, 22-25/1987 | NTSC | NBC | Cari> Tracy-49 | Mostly full eps, 12/18 uncut w/CM, last 4 have CM clipped out | Excellent quality but sound is a bit low | ![]() |
| 852-855 | 12/22-25/1987 | NTSC | NBC | Used master / Orig Lisa |
852-853 are VG quality but have tracking lines at top/bottom of screen. 854-855 are excellent quality. | ![]() |
|
| 857-860 | 12/29/87-1/4/88 | NTSC | NBC | Cari> Tracy-50 | Uncut - 4 full eps w/CM, no ep track breaks | Excellent quality but sound is a bit low | ![]() |
| Click
the following links to jump to other years: DVD log 1984 // DVD log 1985 // DVD log 1986 // DVD log 1988 // DVD log 1989 // DVD log 1990 // DVD log 1991 // DVD log 1992 // DVD log 1993 // Old VHS tape log Go to Lisa's Music and Other Stuff |
Copyright www.lisa071573.com, 2007. Disclaimer: All collection lists are provided for informational purposes only to assist other fans. Images are provided for entertainment only; no copyright intended.